| Unterkunftspreis pro Nacht | |||||
|---|---|---|---|---|---|
| Datum | Für 2 Person | + extra Person | Minimum Aufenthalt | Anreise | |
| Low Season 1 | 10.03.2026 - 31.05.2026 | 140.00€ | 0.00€ | 2 Nächte | Jeden Tag |
| Low Season 2 | 01.06.2026 - 30.06.2026 | 150.00€ | 0.00€ | 3 Nächte | Jeden Tag |
| Season 1 | 01.07.2026 - 31.08.2026 | 150.00€ | 0.00€ | 5 Nächte | Jeden Tag |
| Off Season 1 | 01.09.2026 - 31.10.2026 | 140.00€ | 0.00€ | 3 Nächte | Jeden Tag |
| Off Season 2 | 01.11.2026 - 30.12.2026 | 140.00€ | 0.00€ | 2 Nächte | Jeden Tag |
| High Season 1 | 31.12.2026 - 03.01.2027 | 250.00€ | 0.00€ | 2 Nächte | Jeden Tag |
Lokve is a Croatian municipality of Primorje–Gorski Kotar County. With an area of 42 km², it has a population of 1,049. The municipality is located in the mountainous region of Gorski kotar. The Lokvarsko Lake is located between the settlements of Homer and Mrzla Vodica. ( Wikipedia ).