| Unterkunftspreis pro Nacht | |||||
|---|---|---|---|---|---|
| Datum | Für 4 Person | + extra Person | Minimum Aufenthalt | Anreise | |
| Low Season 1 | 01.06.2026 - 14.06.2026 | 60.00€ | 5.00€ | 5 Nächte | Jeden Tag |
| Low Season 2 | 15.06.2026 - 30.06.2026 | 70.00€ | 5.00€ | 5 Nächte | Jeden Tag |
| Middle Season 1 | 01.07.2026 - 14.07.2026 | 90.00€ | 5.00€ | 5 Nächte | Jeden Tag |
| High Season 1 | 15.07.2026 - 23.08.2026 | 110.00€ | 5.00€ | 5 Nächte | Jeden Tag |
| Middle Season 2 | 24.08.2026 - 31.08.2026 | 90.00€ | 5.00€ | 5 Nächte | Jeden Tag |
| Off Season 1 | 01.09.2026 - 14.09.2026 | 70.00€ | 5.00€ | 5 Nächte | Jeden Tag |
| Off Season 2 | 15.09.2026 - 30.09.2026 | 60.00€ | 5.00€ | 5 Nächte | Jeden Tag |
If you are looking for crystal clear sea, enchanting scents of Mediterranean plants and plenty of sun, then the pearly white beaches of Podgora will win you over. Comfortable accommodation is available in hotels, modern apartments and villa. The local restaurants and taverns offer a rich table of fresh fish, organic vegetables and homemade olive oils and complement Podgora’s reputation as a tourist destination. Fans of active holidays can spend their days trying out various water sports, or cycling and hiking on the slopes of Biokovo mountain.