| Accommodation price per night | |||||
|---|---|---|---|---|---|
| Date | For 2 persons | + extra person | Minimum stay | Arrivals | |
| Season 1 | 21.06.2026 - 05.07.2026 | 40.00€ | 0.00€ | 5 nights | Any day |
| Season 2 | 05.07.2026 - 26.07.2026 | 45.00€ | 0.00€ | 5 nights | Any day |
| Season 3 | 26.07.2026 - 23.08.2026 | 50.00€ | 0.00€ | 5 nights | Any day |
| Season 4 | 23.08.2026 - 30.08.2026 | 45.00€ | 0.00€ | 5 nights | Any day |
| Season 5 | 30.08.2026 - 06.09.2026 | 40.00€ | 0.00€ | 5 nights | Any day |
| Season 6 | 06.09.2026 - 18.10.2026 | 35.00€ | 0.00€ | 5 nights | Any day |
Krnica is a small village at an altitude of 195 m on the eastern coast of Istria. It belongs to the municipality Marcana.