| Accommodation price per night | |||||
|---|---|---|---|---|---|
| Date | For 2 persons | + extra person | Minimum stay | Arrivals | |
| Season 1 | 05.01.2026 - 31.03.2026 | 45.00€ | 0.00€ | 3 nights | Any day |
| Season 2 | 01.04.2026 - 15.05.2026 | 30.00€ | 0.00€ | 3 nights | Any day |
| Season 3 | 16.05.2026 - 31.05.2026 | 65.00€ | 0.00€ | 3 nights | Any day |
| Season 4 | 01.06.2026 - 30.06.2026 | 75.00€ | 0.00€ | 3 nights | Any day |
| Season 5 | 01.07.2026 - 31.08.2026 | 95.00€ | 0.00€ | 3 nights | Any day |
| Season 6 | 01.09.2026 - 30.09.2026 | 65.00€ | 0.00€ | 3 nights | Any day |
Krnica is a small village at an altitude of 195 m on the eastern coast of Istria. It belongs to the municipality Marcana.